SAMSUNG BEAT ORIGINAL!!!
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, May |
Size | Dimensions | 112 x 51 x 13.9 mm |
---|---|---|
Weight | 99.7 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 240 x 400 pixels, 2.8 inches | |
- Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 50 MB | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, VGA@15fps | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Yes, with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Beat DJ application - MP3 player - DivX/XviD/WMV/MP4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) |
Misc | SAR US | 0.47 W/kg (head) 0.23 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (hea |
0 comments:
Post a Comment